Associated Press 

By points:

 Sept. 29, 2008: 777.68 points, or 7 percent

 Oct. 15, 2008: 733.08 points, or 7.9 percent

 Sept. 17, 2001: 684.81 points, or 7.1 percent

 Dec. 1, 2008: 679.95 points, or 7.7 percent

 Oct. 9, 2008: 678.92 points, or 7.3 percent

 Aug. 8, 2011: 634.76 points, or 5.6 percent

 April 14, 2000: 617.78 points, or 5.7 percent

 Oct. 27, 1997: 554.26 points, or 7.2 percent

 Oct. 22, 2008: 514.45 points, or 5.7 percent

 Aug. 4, 2011: 512.61 points, or 4.3 percent

Source: Dow Jones Indexes, a division of CME Group Inc.

(Copyright 2011 by The Associated Press. All Rights Reserved.)